Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: PRINCESS CAYS, BAHAMAS; SAN JUAN, PUERTO RICO; AMBER COVE, DOMINICAN REPUBLIC; GRAND TURK, TURKS & CAICOS; FT. LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 14, 2025 | $959 | - | $1,239 | $1,709 |
Jun 28, 2025 | $999 | - | $1,104 | $1,439 |
Jul 12, 2025 | $1,009 | - | $1,193 | $1,529 |
Jul 26, 2025 | $1,049 | - | $1,079 | $1,429 |
Cruises to: PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 8, 2025 | - | $1,228 | $1,601 | $3,742 |
Cruises to: NASSAU, BAHAMAS; CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; MIAMI, FLORIDA Cruises to: Nassau Bahamas; San Juan Puerto Rico; Puerto Plata Dominican Republic; Miami Estados Unidos Cruises to: Nassau Bahamas; San Juan Puerto Rico; Puerto Plata Dominican Republic; Miami Estados Unidos Cruises to: Puerto Plata Dominican Republic; San Juan Puerto Rico; Miami Estados UnidosDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 7, 2025 | $633 | $783 | $973 | $1,413 |
Jun 21, 2025 | $633 | $783 | $973 | $1,423 |
Jul 5, 2025 | $683 | $833 | $1,023 | $1,473 |
Jul 19, 2025 | $725 | $865 | $1,055 | $1,475 |
Cruises to: Puerto Plata Dominican Republic; San Juan Puerto Rico; Miami Estados UnidosDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 7, 2025 | $633 | $783 | $973 | $1,413 |
Jun 21, 2025 | $633 | $783 | $973 | $1,423 |
Jul 5, 2025 | $683 | $833 | $1,023 | $1,473 |
Jul 19, 2025 | $725 | $865 | $1,055 | $1,475 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; GREAT STIRRUP CAY, BAHAMAS; MIAMI, FLDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 8, 2025 | $969 | $1,119 | $1,279 | $1,459 |
Jun 15, 2025 | $949 | $1,049 | $1,219 | $1,369 |
Jun 29, 2025 | $1,039 | $1,269 | $1,219 | $1,349 |
Jul 6, 2025 | $1,029 | $1,199 | $1,279 | $1,389 |
Jul 20, 2025 | $989 | $1,119 | $1,289 | $1,349 |
Jul 27, 2025 | $929 | $1,049 | $1,269 | $1,359 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO; CHARLOTTE AMALIE, ST. THOMAS; PERFECT DAY COCOCAY, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 7, 2025 | $1,567 | $2,196 | $2,219 | $5,470 |
Jul 19, 2025 | $1,849 | $2,126 | $2,279 | $4,109 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 28, 2025 | $1,749 | $2,136 | $2,692 | $4,994 |
Jul 12, 2025 | $1,816 | $2,126 | $2,509 | $6,879 |
https://www.travelweekly.com/Cruise/Cruise-Search