Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Rotterdam; Rotterdam; Brujas; Southampton (Londres)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 6, 2026 | Contact cruise line for pricing & availability |
Cruises to: Brujas; Brujas; Rotterdam; HamburgoDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 14, 2025 | Contact cruise line for pricing & availability |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 18, 2025 | $1,872 | $1,840 | - | $3,819 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 13, 2025 | $1,602 | $1,759 | - | $3,494 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ... Cruises to: STAVANGER; ÅLESUND; SVOLVÆR; STOKMARKNES; TROMSØDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 5, 2025 | Contact cruise line for pricing & availability |
Dec 19, 2025 | Contact cruise line for pricing & availability |
Jan 2, 2026 | Contact cruise line for pricing & availability |
Jan 16, 2026 | Contact cruise line for pricing & availability |
Jan 30, 2026 | Contact cruise line for pricing & availability |
Cruises to: Róterdam (ámsterdam) Holanda; Zeebrugge (brujas) Bélgica; Le Havre (paris) Francia; Southampton (londres) Reino Unido; Hamburgo AlemaniaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 7, 2025 | $366 | $476 | $586 | $1,406 |
Dec 14, 2025 | $366 | $476 | $586 | $1,406 |
Dec 21, 2025 | $886 | $996 | $1,106 | - |
Dec 28, 2025 | $1,006 | $1,116 | $1,226 | - |
Jan 4, 2026 | $436 | $546 | $656 | $1,476 |
Jan 11, 2026 | $366 | $476 | $586 | $1,406 |
Jan 18, 2026 | $366 | $476 | $586 | $1,406 |
Jan 25, 2026 | $366 | $476 | $586 | $1,406 |
Cruises to: Róterdam (ámsterdam) Holanda; Zeebrugge (brujas) Bélgica; Le Havre (paris) Francia; Southampton (londres) Reino Unido; Hamburgo AlemaniaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 7, 2025 | $366 | $476 | $586 | $1,406 |
Dec 14, 2025 | $366 | $476 | $586 | $1,406 |
Dec 21, 2025 | $886 | $996 | $1,106 | - |
Dec 28, 2025 | $1,006 | $1,116 | $1,226 | - |
Jan 4, 2026 | $436 | $546 | $656 | $1,476 |
Jan 11, 2026 | $366 | $476 | $586 | $1,406 |
Jan 18, 2026 | $366 | $476 | $586 | $1,406 |
Jan 25, 2026 | $366 | $476 | $586 | $1,406 |
Cruises to: Róterdam (ámsterdam) Holanda; Zeebrugge (brujas) Bélgica; Le Havre (paris) Francia; Southampton (londres) Reino Unido; Hamburgo AlemaniaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 7, 2025 | $366 | $476 | $586 | $1,406 |
Dec 14, 2025 | $366 | $476 | $586 | $1,406 |
Dec 21, 2025 | $886 | $996 | $1,106 | - |
Dec 28, 2025 | $1,006 | $1,116 | $1,226 | - |
Jan 4, 2026 | $436 | $546 | $656 | $1,476 |
Jan 11, 2026 | $366 | $476 | $586 | $1,406 |
Jan 18, 2026 | $366 | $476 | $586 | $1,406 |
Jan 25, 2026 | $366 | $476 | $586 | $1,406 |
Cruises to: Róterdam (ámsterdam) Holanda; Zeebrugge (brujas) Bélgica; Le Havre (paris) Francia; Southampton (londres) Reino Unido; Hamburgo AlemaniaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 7, 2025 | $366 | $476 | $586 | $1,406 |
Dec 14, 2025 | $366 | $476 | $586 | $1,406 |
Dec 21, 2025 | $886 | $996 | $1,106 | - |
Dec 28, 2025 | $1,006 | $1,116 | $1,226 | - |
Jan 4, 2026 | $436 | $546 | $656 | $1,476 |
Jan 11, 2026 | $366 | $476 | $586 | $1,406 |
Jan 18, 2026 | $366 | $476 | $586 | $1,406 |
Jan 25, 2026 | $366 | $476 | $586 | $1,406 |
https://www.travelweekly.com/Cruise/Cruise-Search