Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: SAPPORO (MURORAN), JAPAN; SAPPORO (MURORAN), JAPAN; HAKODATE, JAPAN; TOKYO (YOKOHAMA), JAPANDeparting | Interior | Oceanview | Balcony | Suite |
---|
Sep 23, 2025 | $864 | $1,004 | $1,044 | $5,824 |
Cruises to: PAPEETE,TAHITI,FR.POLYNESIA; MOOREA, FRENCH POLYNESIA; TAURANGA,NEW ZEALAND; SYDNEY, AUSTRALIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 13, 2025 | $3,344 | $3,594 | $4,174 | $12,627 |
Cruises to: MOOREA; PAPEETE (TAHITI); RANGIROA; NUKU HIVA; HILO; LAHAINA; HONOLULU more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Oct 15, 2025 | $2,463 | $3,003 | $4,623 | $7,053 |
Cruises to: MOOREA, FRENCH POLYNESIA; MOOREA, FRENCH POLYNESIA; PAPEETE,TAHITI,FR.POLYNESIA; TAURANGA,NEW ZEALAND; AUCKLAND, NEW ZEALAND; BAY OF ISLANDS, NEW ZEALAND; SYDNEY, AUSTRALIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 1, 2025 | $1,457 | $1,758 | $2,208 | $13,644 |
Cruises to: PAPEETE,TAHITI,FR.POLYNESIA; PAPEETE,TAHITI,FR.POLYNESIA; MOOREA, FRENCH POLYNESIA; TAURANGA,NEW ZEALAND; AUCKLAND, NEW ZEALAND; BAY OF ISLANDS, NEW ZEALAND; SYDNEY, AUSTRALIADeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 2, 2025 | $1,740 | $2,421 | $2,521 | $7,201 |
Cruises to: KETCHIKAN; SITKA; ICY STRAIT POINT (HOONAH); ANCHORAGE (WHITTIER); KODIAK; DUTCH HARBOR; HAKODATE (HOKKAIDO) more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 18, 2025 | $3,699 | $4,899 | $4,530 | $7,500 |
Cruises to: Ketchikan,Alaska; Sitka,Alaska; Scenic Sailing: Hubbard Glacier; Valdez,Alaska; Seward,Alaska; Homer; Kodiak,Alaska more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 14, 2025 | - | - | $53,595 | - |
Cruises to: Ketchikan,Alaska; Sitka,Alaska; Scenic Sailing: Hubbard Glacier; Valdez,Alaska; Seward,Alaska; Homer; Kodiak,Alaska more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
Sep 14, 2025 | - | - | $63,494 | $90,494 |
https://www.travelweekly.com/Cruise/Cruise-Search