Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Dubai , UAE; Abu Dhabi, UAE Cruises to: Doha, Qatar; Khasab, Oman; Abu Dhabi, UAEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 5, 2026 | $420 | $560 | $930 | $1,120 |
Jan 12, 2026 | $420 | $560 | $930 | $1,120 |
Jan 19, 2026 | $420 | $560 | $930 | $1,120 |
Jan 26, 2026 | $420 | $560 | $930 | $1,120 |
Feb 2, 2026 | $420 | $560 | $930 | $1,120 |
Feb 9, 2026 | $420 | $560 | $930 | $1,120 |
Feb 16, 2026 | $420 | $560 | $930 | $1,120 |
Feb 23, 2026 | $420 | $560 | $930 | $1,120 |
Cruises to: Dubai , UAE; Abu Dhabi, UAE; Doha, Qatar; Khasab, Oman; Abu Dhabi, UAEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 2, 2026 | $780 | $1,050 | $1,550 | $1,820 |
Jan 9, 2026 | $670 | $910 | $1,500 | $1,820 |
Jan 16, 2026 | $780 | $1,050 | $1,550 | $1,820 |
Jan 23, 2026 | $670 | $910 | $1,500 | $1,820 |
Jan 30, 2026 | $670 | $910 | $1,500 | $1,820 |
Feb 6, 2026 | $670 | $910 | $1,500 | $1,820 |
Feb 13, 2026 | $670 | $910 | $1,500 | $1,820 |
Feb 20, 2026 | $670 | $910 | $1,500 | $1,820 |
Feb 27, 2026 | $670 | $910 | $1,500 | $1,820 |
Cruises to: Dubai (United Arab Emirates); Dubai (United Arab Emirates); Dubai (United Arab Emirates); Muscat (Oman); DOHA (QATAR); Abu Dhabi (United Arab Emirates)Departing | Interior | Oceanview | Balcony | Suite |
---|
Jan 2, 2026 | $1,046 | $1,186 | $1,556 | $2,596 |
Jan 9, 2026 | $946 | $1,056 | $1,426 | $2,466 |
Jan 16, 2026 | $946 | $1,056 | $1,426 | $2,356 |
Jan 23, 2026 | $946 | $1,056 | $1,426 | $2,356 |
Jan 30, 2026 | $946 | $1,056 | $1,426 | - |
Feb 6, 2026 | $946 | $1,056 | $1,426 | $2,356 |
Feb 13, 2026 | $946 | $1,056 | $1,426 | $2,356 |
Feb 20, 2026 | $946 | $1,056 | $1,426 | $2,466 |
Feb 27, 2026 | $946 | $1,046 | $1,426 | $2,346 |
Cruises to: Dubái Emiratos Arabes Unidos; Dubái Emiratos Arabes Unidos; Doha Catar; Bahrein Bahrein; Abu Dhabi Emiratos Arabes UnidosDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 7, 2026 | $647 | $807 | $977 | $2,117 |
Jan 14, 2026 | $647 | $807 | $977 | $1,877 |
Jan 21, 2026 | $684 | $814 | $974 | $1,654 |
Jan 28, 2026 | $684 | $814 | $974 | $1,654 |
Feb 4, 2026 | $684 | $814 | $974 | $1,654 |
Feb 11, 2026 | $784 | $914 | $1,074 | $1,754 |
Feb 18, 2026 | $697 | $857 | $1,027 | $1,927 |
Feb 25, 2026 | $684 | $814 | $974 | $1,654 |
Cruises to: Dubái Emiratos Arabes Unidos; Dubái Emiratos Arabes Unidos; Doha Catar; Bahrein Bahrein; Abu Dhabi Emiratos Arabes UnidosDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 7, 2026 | $647 | $807 | $977 | $2,117 |
Jan 14, 2026 | $647 | $807 | $977 | $1,877 |
Jan 21, 2026 | $684 | $814 | $974 | $1,654 |
Jan 28, 2026 | $684 | $814 | $974 | $1,654 |
Feb 4, 2026 | $684 | $814 | $974 | $1,654 |
Feb 11, 2026 | $784 | $914 | $1,074 | $1,754 |
Feb 18, 2026 | $697 | $857 | $1,027 | $1,927 |
Feb 25, 2026 | $684 | $814 | $974 | $1,654 |
Cruises to: Dubái Emiratos Arabes Unidos; Dubái Emiratos Arabes Unidos; Doha Catar; Bahrein Bahrein; Abu Dhabi Emiratos Arabes UnidosDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 7, 2026 | $647 | $807 | $977 | $2,117 |
Jan 14, 2026 | $647 | $807 | $977 | $1,877 |
Jan 21, 2026 | $684 | $814 | $974 | $1,654 |
Jan 28, 2026 | $684 | $814 | $974 | $1,654 |
Feb 4, 2026 | $684 | $814 | $974 | $1,654 |
Feb 11, 2026 | $784 | $914 | $1,074 | $1,754 |
Feb 18, 2026 | $697 | $857 | $1,027 | $1,927 |
Feb 25, 2026 | $684 | $814 | $974 | $1,654 |
Cruises to: Dubái Emiratos Arabes Unidos; Dubái Emiratos Arabes Unidos; Doha Catar; Bahrein Bahrein; Abu Dhabi Emiratos Arabes UnidosDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 7, 2026 | $647 | $807 | $977 | $2,117 |
Jan 14, 2026 | $647 | $807 | $977 | $1,877 |
Jan 21, 2026 | $684 | $814 | $974 | $1,654 |
Jan 28, 2026 | $684 | $814 | $974 | $1,654 |
Feb 4, 2026 | $684 | $814 | $974 | $1,654 |
Feb 11, 2026 | $784 | $914 | $1,074 | $1,754 |
Feb 18, 2026 | $697 | $857 | $1,027 | $1,927 |
Feb 25, 2026 | $684 | $814 | $974 | $1,654 |
Cruises to: Dubái Emiratos Arabes Unidos; Dubái Emiratos Arabes Unidos; Doha Catar; Bahrein Bahrein; Abu Dhabi Emiratos Arabes UnidosDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 7, 2026 | $647 | $807 | $977 | $2,117 |
Jan 14, 2026 | $647 | $807 | $977 | $1,877 |
Jan 21, 2026 | $684 | $814 | $974 | $1,654 |
Jan 28, 2026 | $684 | $814 | $974 | $1,654 |
Feb 4, 2026 | $684 | $814 | $974 | $1,654 |
Feb 11, 2026 | $784 | $914 | $1,074 | $1,754 |
Feb 18, 2026 | $697 | $857 | $1,027 | $1,927 |
Feb 25, 2026 | $684 | $814 | $974 | $1,654 |
Cruises to: Dubái Emiratos Arabes Unidos; Dubái Emiratos Arabes Unidos; Doha Catar; Bahrein Bahrein; Abu Dhabi Emiratos Arabes UnidosDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 7, 2026 | $647 | $807 | $977 | $2,117 |
Jan 14, 2026 | $647 | $807 | $977 | $1,877 |
Jan 21, 2026 | $684 | $814 | $974 | $1,654 |
Jan 28, 2026 | $684 | $814 | $974 | $1,654 |
Feb 4, 2026 | $684 | $814 | $974 | $1,654 |
Feb 11, 2026 | $784 | $914 | $1,074 | $1,754 |
Feb 18, 2026 | $697 | $857 | $1,027 | $1,927 |
Feb 25, 2026 | $684 | $814 | $974 | $1,654 |
https://www.travelweekly.com/Cruise/Cruise-Search