Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: HAKODATE, JAPAN; AOMORI, JAPAN; SAPPORO (MURORAN), JAPAN; VANCOUVER, BRITISH COLUMBIA; VANCOUVER, BRITISH COLUMBIADeparting | Interior | Oceanview | Balcony | Suite |
---|
May 1, 2026 | $964 | $1,071 | $1,248 | $4,484 |
Cruises to: LAUTOKA, FIJI; SUVA, FIJI; APIA, SAMOA; PAGO PAGO, AMERICAN SAMOA; HONOLULU, OAHU, HAWAII; HONOLULU, OAHU, HAWAIIDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 9, 2026 | $1,709 | $1,999 | $2,314 | - |
Cruises to: BAY OF ISLANDS, NEW ZEALAND; AUCKLAND, NEW ZEALAND; PAPEETE,TAHITI,FR.POLYNESIA; MOOREA, FRENCH POLYNESIA; HONOLULU, OAHU, HAWAII; HONOLULU, OAHU, HAWAIIDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 20, 2026 | $1,893 | $2,093 | $3,194 | - |
Cruises to: BAY OF ISLANDS, NEW ZEALAND; PAPEETE,TAHITI,FR.POLYNESIA; MOOREA, FRENCH POLYNESIA; HONOLULU, OAHU, HAWAII; HONOLULU, OAHU, HAWAIIDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 14, 2026 | $1,669 | - | $2,499 | $5,849 |
Cruises to: TOKYO; AOMORI; HAKODATE (HOKKAIDO); KODIAK; ANCHORAGE (WHITTIER); SITKA; WRANGELL more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 6, 2026 | $4,173 | $5,373 | $5,514 | $9,294 |
Cruises to: PAPEETE,TAHITI,FR.POLYNESIA; MOOREA, FRENCH POLYNESIA; HONOLULU, OAHU, HAWAII; HONOLULU, OAHU, HAWAII; KAILUA KONA, HAWAII; HILO, HAWAII; SEATTLE, WASHINGTONDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 14, 2026 | $1,764 | $2,164 | $3,254 | $6,344 |
https://www.travelweekly.com/Cruise/Cruise-Search