Beginning as a trans-Atlantic mail, cargo and passenger carrier in 1872, Holland America is now one of the biggest names in commercial cruising and caters to those seeking a more refined and quieter alternative to lines like Royal Caribbean and Carnival. Their fleet is fairly homogenous, and cruisers can expect service a notch above the competition.
Use the Holland America Line cruise schedule calendar below to find a Holland America Line cruise sailing by destination, departure port, or on a specific Holland America Line cruise ship.
Area | All | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 |
| | $214 | $64 | $4 | $119 | $259 | $54 | $94 | $54 | $54 | $84 | $304 | $514 | $439 | $414 |
Alaska | $94 | | $164 | $119 | $119 | $259 | $209 | $94 | | | | | | | |
Antarctica | $2,709 | | | | | | | | | | $2,839 | $2,709 | | | |
Australia & New Zealand | $1,104 | | | | | | | | | $1,104 | $1,219 | $3,029 | $1,284 | $1,504 | |
Caribbean | $84 | | view | | | | | | | $84 | $658 | $849 | $840 | $786 | |
Caribbean Eastern | $54 | | view | | | | | | $264 | $54 | $84 | $304 | $514 | $454 | $479 |
Caribbean Southern | $354 | $354 | view | | | | | | | $354 | $394 | $554 | $754 | $754 | |
Caribbean Western | $189 | view | | | | | | | | $189 | $629 | $479 | $579 | $469 | |
Central America & Panama Canal | $179 | | $1,184 | | | | | | $284 | $286 | $179 | $594 | $689 | $659 | $1,009 |
Eastern Seaboard | $159 | | | $159 | $179 | $519 | $389 | $419 | $401 | | | | | | $689 |
European Inland Waterways | $69 | | $69 | | | $3,954 | $3,719 | | $274 | $709 | | | | $439 | $439 |
Hawaii | $929 | view | $1,064 | | | | $2,219 | $2,309 | $1,019 | $929 | $1,239 | $1,349 | | | $1,449 |
Mediterranean Western | $659 | | $664 | $859 | $1,039 | $959 | $659 | $1,249 | $749 | $949 | | | | | $1,779 |
Mexico | $314 | $674 | $414 | | | | | $459 | $314 | $314 | $334 | $659 | $974 | $654 | $414 |
Oceania & South Pacific | $1,989 | view | | | | | | $4,894 | $1,989 | | | $9,799 | $3,059 | $2,824 | |
Scandinavia & Northern Europe | $704 | | $704 | $704 | $1,049 | $724 | $924 | $924 | $824 | | | | | | $839 |
South America | $294 | $294 | | | | | | | | $899 | $1,624 | | $1,259 | $884 | |
Southeast Asia | $1,224 | view | view | | | | | | $1,864 | $1,919 | $1,314 | $1,479 | $1,224 | $1,354 | $1,984 |
The Orient | $574 | | view | | | | | $574 | | | | | | | $2,724 |
West Coast | $4 | $214 | $64 | $4 | | | $54 | $209 | $54 | $274 | | | | | $419 |
World | $1,024 | $6,069 | $1,024 | $4,469 | | | | | | | | $6,339 | $7,429 | $3,849 | $3,679 |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.