Royal Caribbean Cruise Line boasts a fleet of the world's largest ships, with fourteen of them weighing 135,000 tons or more. Royal Caribbean ships are basically cities at sea, arguably offering the best variety of bells and whistles out of all the mainstream cruise lines. Main competitors are Carnival and NCL.
Use the Royal Caribbean International cruise schedule calendar below to find a Royal Caribbean International cruise sailing by destination, departure port, or on a specific Royal Caribbean International cruise ship.
Area | All | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 |
| | $139 | $139 | $129 | $227 | $248 | $146 | $134 | $151 | $139 | $149 | $126 | $124 | $144 | $86 |
Alaska | $134 | | $194 | $157 | $348 | $356 | $184 | $134 | | | | | | | |
Australia & New Zealand | $269 | $339 | $269 | | | | | | $499 | $489 | $459 | $319 | $309 | $359 | $429 |
Bahamas | $144 | $164 | $258 | $309 | $339 | $309 | $189 | $170 | $191 | $144 | $164 | $146 | $169 | $189 | $229 |
Bermuda | $314 | | | $379 | $799 | $724 | $424 | $314 | $334 | | | | | | |
Caribbean Eastern | $139 | $473 | $244 | $493 | $1,014 | $948 | $214 | $159 | $171 | $139 | $149 | $234 | $284 | $274 | $239 |
Caribbean Southern | $86 | $643 | $636 | $925 | $1,041 | $954 | $441 | $691 | $404 | $339 | $336 | $269 | $419 | $313 | $86 |
Caribbean Western | $146 | $402 | $314 | $294 | $355 | $329 | $146 | $156 | $169 | $239 | $159 | $199 | $209 | $226 | $289 |
Central America & Panama Canal | $824 | | $5,363 | | | | | $824 | $1,726 | | | | | | |
Eastern Seaboard | $369 | | | $427 | $431 | $540 | $606 | $439 | $369 | | | | | | |
Hawaii | $338 | | view | | | | | | $338 | | | | | | |
Mediterranean Eastern | $499 | | | $499 | $564 | $793 | $738 | $1,109 | $795 | | | | | | |
Mediterranean Western | $473 | | $473 | $599 | $764 | $1,090 | $829 | $659 | $491 | | | | | | $1,138 |
Mexico | $124 | $139 | $139 | $129 | $227 | $248 | $194 | $154 | $151 | $161 | $161 | $126 | $124 | $144 | $144 |
Oceania & South Pacific | $589 | $1,189 | | | | | | | | $1,029 | $999 | $589 | $594 | $694 | $664 |
Scandinavia & Northern Europe | $333 | | | $1,274 | $333 | $608 | $704 | $369 | $372 | | | | | | |
The Orient | $177 | $329 | $268 | $268 | $303 | $529 | $200 | $327 | $177 | $179 | $207 | $213 | $294 | $294 | $344 |
Transatlantic | $407 | | $769 | view | | | view | | $407 | | | | | $714 | $789 |
Transpacific | $304 | | $1,328 | $304 | | | | $864 | $3,344 | | | | | | $1,669 |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.